The chart below outlines the important semester Add, Audit, Drop, Waitlist, and Withdraw dates and deadlines. Students are strongly encouraged to review these dates carefully and take all necessary actions within the published timeframes. Missing a deadline may result in significant academic and financial consequences.
Changes to enrollment status, including adding, dropping, auditing, withdrawing from, or waitlisting courses, may impact a student’s academic eligibility, athletic eligibility, progress toward degree completion, financial aid eligibility, and Business Office records and obligations. Because these changes can affect multiple areas of a student’s academic record and financial standing, it is the student’s responsibility to follow up with all appropriate campus offices, including Academic Advising, Financial Aid, Athletics, the Registrar’s Office, and the Business Office, as applicable.
Students should monitor their schedules regularly and ensure all course registration changes are completed by the appropriate deadlines listed below.
| Part of Term
[Code used by WNMU Staff/Faculty] |
Start Date of Course | End Date of Course | Last Day to Add/Audit/Waitlist | Last Date to Drop | Last Day to Withdraw |
|---|---|---|---|---|---|
| SSA | Monday, June 1, 2026 | Thursday, July 30, 2026 | Wednesday, June 3, 2026 | Sunday, June 7, 2026 | Saturday, July 11, 2026 |
| SSB | Monday, June 1, 2026 | Tuesday, June 30, 2026 | Tuesday, June 2, 2026 | Wednesday, June 3, 2026 | Sunday, June 21, 2026 |
| SSC | Wednesday, July 1, 2026 | Thursday, July 30, 2026 | Thursday, July 2, 2026 | Friday, July 3, 2026 | Tuesday, July 21, 2026 |
| 3 | Monday, July 13, 2026 | Friday, July 17, 2026 | Monday, July 13, 2026 | Monday, July 13, 2026 | Thursday, July 16, 2026 |
| 4 | Monday, May 11, 2026 | Friday, June 19, 2026 | Tuesday, May 12, 2026 | Friday, May 15, 2026 | Sunday, June 7, 2026 |
| 5 | Monday, June 8, 2026 | Friday, June 12, 2026 | Monday, June 8, 2026 | Monday, June 8, 2026 | Wednesday, June 10, 2026 |
| 6 | Monday, June 15, 2026 | Friday, June 19, 2026 | Monday, June 15, 2026 | Monday, June 15, 2026 | Wednesday, June 17, 2026 |
| RE | Tuesday, May 26, 2026 | Tuesday, July 30, 2026 | NONE | NONE | NONE |
Information Coming Soon
Information Coming Soon
